HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact NOBSHL
 
 
AT A GLANCE

REGULAR SEASON
Desjardins Painting ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

DPHC ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Jackson Homes ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Langevin ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Save on Fitness ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Waterdon ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

 
 

 
GOALIE STATS ROLL-UP
Goalies must have played 10+ games to appear on this list.


 Player Season Games Shots GA SO SV% best worst
  Brady, Philip   2015  11  173  34  80.35  95.0  58.3 
    2016  16  271  65  76.01  91.7  60.0 
    2017  18  383  78  79.63  100.0  64.3 
    2018  16  310  106  65.81  81.8  42.1 
  61  1137  283  75.11 
  Foster, Trevor   2018  17  301  41  86.38  100.0  69.6 
    2019  21  491  69  85.95  100.0  66.7 
  38  792  110  86.11 
  Goudie, Mike   2016  20  462  81  82.47  94.7  65.4 
    2017  19  440  95  78.41  100.0  63.0 
  39  902  176  80.49 
  Guerette, Jacques   2015  12  281  58  79.36  95.5  55.0 
    2016  20  426  85  80.05  96.6  60.0 
    2017  20  422  74  82.46  100.0  62.5 
    2018  22  417  76  81.77  95.2  64.7 
    2019  21  555  107  80.72  96.0  63.6 
  95  2101  400  80.96 
  Jackman, Dennis   2019  18  421  57  86.46  96.4  68.4 
  18  421  57  86.46 
  McLelland, Charlie   2015  14  277  42  84.84  100.0  36.4 
    2016  20  424  68  83.96  100.0  65.2 
    2017  18  391  46  88.24  100.0  71.4 
    2018  21  397  65  83.63  100.0  68.2 
    2019  20  503  68  86.48  96.9  65.4 
  93  1992  289  85.49 
  Moyer, Ray   2016  19  303  57  81.19  95.7  64.7 
    2017  19  337  62  81.60  100.0  46.7 
    2018  17  310  82  73.55  94.4  44.4 
  55  950  201  78.84 
  Read, Brent   2016  21  423  88  79.20  100.0  60.0 
    2017  20  368  83  77.45  100.0  53.3 
    2019  14  412  103  75.00  90.6  40.0 
  55  1203  274  77.22 
  Waite, Dave   2018  19  326  47  85.58  100.0  61.1 
    2019  14  314  52  83.44  94.6  66.7 
  33  640  99  84.53 
 

Desjardins Painting - DPHC
Wednesday Apr 3, 8:00pm
 
Save on Fitness - Langevin
Wednesday Apr 3, 9:00pm
 
Waterdon - Jackson Homes
Wednesday Apr 3, 10:00pm
 
VISITOR POLL
How do you think the teams look?
Even
One team is Stacked
One team is Weak
Is the beer cold?
Are the Pigs Deep Frying this year?
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.