HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact NOBSHL
 
 
AT A GLANCE

REGULAR SEASON
DPHC ~ 4 GP
3 win  |  1 loss  |  0 tie  ] = 6

GF=21   GA=15

Bang On Reno ~ 4 GP
3 win  |  1 loss  |  0 tie  ] = 6

GF=16   GA=9

Waterdon ~ 4 GP
2 win  |  2 loss  |  0 tie  ] = 4

GF=19   GA=17

Save on Fitness ~ 4 GP
2 win  |  2 loss  |  0 tie  ] = 4

GF=14   GA=15

Jackson Homes ~ 4 GP
2 win  |  2 loss  |  0 tie  ] = 4

GF=10   GA=9

Desjardins Painting ~ 4 GP
0 win  |  4 loss  |  0 tie  ] = 0

GF=8   GA=23

 
 

 

Bang On Reno Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Justin Vezina   [f]   88 3 2 5 0   4   1.250  
   Jamie McLeod   [f]   71 2 3 5 0   4   1.250  
   Robert Parent   [f]   87 2 3 5 2   4   1.250  
   Ryan Laird   [f]   23 3 1 4 0   4   1.000  
   Nick Silieff   [f]   77 2 2 4 0   2   2.000  
   Shane Greer   [d]   24 1 3 4 0   4   1.000  
   Shawn Cedar   [f]   22 1 2 3 0   4   0.750  
   Sean Bowen   [f]   81 1 1 2 0   4   0.500  
   Andrew Higgins   [d]   9 0 2 2 2   4   0.500  
   Steve Bailey   [f]   91 1 0 1 2   4   0.250  
   Jason Beauregard   [f]   90 0 1 1 0   4   0.250  
   Patrick Albert   [f]   0 0 0 0   2   0.000  
   Dave Dolliver   [d]   0 0 0 0   2   0.000  
   Steven Drury   [f]   29 0 0 0 0   4   0.000  
   Trevor Foster   [g]   33 0 0 0 0   4   0.000  
   TEAM TOTALS   16 20 36 6   4   9.000  
 
  View the best game by Bang On Reno
  View the worst game by Bang On Reno

DPHC Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Tanner Johnston   [f]   21 8 1 9 0   4   2.250  
   Tommy Waite   [f]   11 4 5 9 0   4   2.250  
   Sean Roy   [f]   8 2 1 3 0   4   0.750  
   Joel Taylor   [d]   4 2 1 3 0   4   0.750  
   Justin Villeneuve   [f]   6 2 1 3 0   4   0.750  
   Pat Maloney   [f]   9 2 0 2 0   4   0.500  
   Barry Clark   [d]   17 0 2 2 0   4   0.500  
   Dustin Jasysyn   [f]   15 0 2 2 0   4   0.500  
   Jeff Whiting   [f]   14 0 2 2 0   4   0.500  
   Derek Creppin   [d]   55 1 0 1 0   4   0.250  
   Philip Brady   [g]   1 0 1 1 0   4   0.250  
   Andrew Hillier   [f]   22 0 1 1 0   4   0.250  
   Steve Sikora   [f]   12 0 1 1 0   3   0.333  
   name not recorded   0 0 0 0 0   1   0.000  
   Peter Freill   [d]   5 0 0 0 0   4   0.000  
   Steve Thompson   [f]   12 0 0 0 0   1   0.000  
   TEAM TOTALS   21 18 39 0   4   9.750  
 
  View the best game by DPHC
  View the worst game by DPHC

Desjardins Painting Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Brad Westerman   [f]   44 4 0 4 0   4   1.000  
   Jason Martens   [f]   17 1 1 2 0   4   0.500  
   Shawn Loyer   [f]   11 0 2 2 0   4   0.500  
   Rob Young   [f]   12 0 2 2 0   4   0.500  
   Porter Kenny   [d]   7 1 0 1 0   4   0.250  
   Marc Paulin   [d]   13 1 0 1 0   4   0.250  
   Martin Richmond   [f]   10 1 0 1 0   4   0.250  
   Marc Maracle   [f]   9 0 1 1 2   4   0.250  
   Rob Gingras   [f]   4 0 0 0 0   4   0.000  
   Josh Inwood   [d]   8 0 0 0 0   4   0.000  
   Jason Jackson   [f]   2 0 0 0 0   4   0.000  
   Dave Landrigan   [f]   19 0 0 0 0   4   0.000  
   Trevor Tosh   [g]   35 0 0 0 0   4   0.000  
   Dan Trtik   [f]   15 0 0 0 0   4   0.000  
   TEAM TOTALS   8 6 14 2   4   3.500  
 
  View the best game by Desjardins Painting
  View the worst game by Desjardins Painting

Jackson Homes Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Josh Jackson   [f]   7 3 1 4 0   4   1.000  
   Curtis Kociecki   [f]   29 1 2 3 0   4   0.750  
   Adam Mertz   [g]   1 0 3 3 2   4   0.750  
   Parker Irvine   [f]   77 2 0 2 0   4   0.500  
   Brandon Leonard   [d]   17 1 1 2 0   4   0.500  
   Rod McDonald   [f]   21 1 1 2 0   4   0.500  
   Ben Brauer   [d]   9 1 0 1 0   4   0.250  
   Chris Loyer   [f]   88 0 1 1 0   4   0.250  
   Matt Bryson   [f]   23 0 0 0 0   4   0.000  
   Ian Carswell   [f]   0 0 0 0   3   0.000  
   Blair Latour   [f]   0 0 0 0   3   0.000  
   Mitch McCoy   [f]   0 0 0 0   3   0.000  
   Andrew Orchard   [f]   8 0 0 0 0   3   0.000  
   Andrew Porrt   [f]   0 0 0 0   3   0.000  
   Brent Quinn   [d]   0 0 0 0   3   0.000  
   TEAM TOTALS   9 9 18 2   4   4.500  
 
  View the best game by Jackson Homes
  View the worst game by Jackson Homes

Save on Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Keith Charlebois   [d]   4 5 2 7 0   4   1.750  
   David McGlashan   [d]   25 3 1 4 0   4   1.000  
   Shawn Lee   [f]   10 2 2 4 0   4   1.000  
   Michael Eng   [f]   19 1 3 4 0   4   1.000  
   Andrew Brown   [f]   9 1 1 2 0   4   0.500  
   Mitchell Ehrke   [d]   5 1 1 2 0   4   0.500  
   Kyle Wright   [f]   15 1 0 1 0   3   0.333  
   Adam Johnstone   [f]   67 0 1 1 0   4   0.250  
   Dan Bradley   [f]   61 0 0 0 0   3   0.000  
   Matt Carrier   [g]   1 0 0 0 0   4   0.000  
   Kevin Earle   [d]   44 0 0 0 0   4   0.000  
   John Lawrance   [f]   94 0 0 0 0   4   0.000  
   Darren Staal   [f]   49 0 0 0 0   3   0.000  
   Wesley Nichols   [f]   88 0 0 0 2   4   0.000  
   TEAM TOTALS   14 11 25 2   4   6.250  
 
  View the best game by Save on Fitness
  View the worst game by Save on Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Justin Flanders   [f]   61 2 4 6 0   4   1.500  
   Ben Lackey   [d]   89 4 0 4 0   4   1.000  
   Schuyleur Seccaspina   [f]   4 4 0 4 2   4   1.000  
   Matthew McNutt   [f]   72 2 2 4 0   4   1.000  
   Nick Norton   [f]   18 1 3 4 2   4   1.000  
   Paolo Campagnolo   [f]   65 2 1 3 0   4   0.750  
   Joe Schut   [d]   95 1 2 3 0   4   0.750  
   Brandon Richardson   [f]   88 2 0 2 0   4   0.500  
   Steve Gaines   [f]   67 1 1 2 0   4   0.500  
   Richard Ballance   [f]   5 0 1 1 0   4   0.250  
   Brody Dulmage   [f]   10 0 1 1 0   4   0.250  
   Brad Balint   [d]   55 0 0 0 0   4   0.000  
   Nathan Boersma   [f]   12 0 0 0 0   4   0.000  
   Jacques Guerette   [g]   31 0 0 0 0   4   0.000  
   TEAM TOTALS   19 15 34 4   4   8.500  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Save on Fitness ?? - Jackson Homes ??
Wednesday Apr 30, 8:00pm
 
Desjardins Painting ?? - DPHC ??
Wednesday Apr 30, 9:00pm
 
Waterdon ?? - Bang On Reno ??
Wednesday Apr 30, 10:00pm

DPHC - Bang On Reno
Wednesday May 7, 8:00pm
 
Save on Fitness - Waterdon
Wednesday May 7, 9:00pm
 
Desjardins Painting - Jackson Homes
Wednesday May 7, 10:00pm
 
VISITOR POLL
There has been some mention of a NOBSHL Golf Tourny. Is this something people would be interested in?
Yes
No
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.